¹«µÎ·»Ä¡º¼Æ® - OMMall ´ëÇѹα¹ NO.1 »ê¾÷ µ¥ÀÌÅͺ£À̽º
  Á¦Ç°Á¤º¸ >> °øÅëÀÚÀç >> º¼Æ®¡¤³ÊÆ®¡¤³ª»ç·ù  
   ¹«µÎ·»Ä¡º¼Æ®
¾÷ü¸í   ¼ºÁøº¼Æ®
Á¦Ç°¼³¸í
ÀüÈ­
  02-2683-2002 Æѽº   02-26181901
twitter facebook
Á¦¸ñ ¾øÀ½

 

 
 
¢Ã Hexagon Socket Button Head Screws Unit : mm
Thread Size d M1.6 M2 M2.6
M2.5
M3 M4 M5 M6 M8 M10 M12 (M14) M16
Thread Pitch p 0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5 1.75 2 2
S Nominal 0.7 0.9 1.3 1.5 2.0 2.5 3.0 4.0 5.0 6.0 6.0 8.0
Min. 0.711 0.889 1.27 1.52 2.02 2.52 3.02 4.02 5.02 6.02 6.02 8.025
Max. 0.724 0.902 1.295 1.545 2.045 2.56 3.08 1.095 5.095 6.095 6.095 8.115
e Min.
0.803 1.003 1.427 1.73 2.30 2.30 3.44 4.58 5.72 6.86 6.86 9.15
df ~
Minor Thread Diameter
t Min. Shallow 0.7 0.8 1.2 1.2 1.5 2 2 3 4 4.8 5.6 6.4
Deep 1.4 1.6 2 2 2.5 3 3.5 5 6 8 9 10
S
c
r
e
w

E
n
d
Flat Point dp Max. 0.8 1.0 2.0 2.0 2.5 3.5 4.0 5.5 7.0 8.5 10 12.0
Min. 0.55 0.75 1.75 1.75 2.25 3.2 3.7 5.2 6.64 8.14 9.64 11.57
Oval Point r ~   2 2.5 2.5 3 4 5 7 9 11 13 15
Dog Point dp Max. 0.8 1 1.5 2 2.5 3.5 4 5.5 7 8.5 10 12
Min. 0.55 0.75 1.25 1.75 2.25 3.2 3.7 5.2 6.64 8.14 9.64 11.57
Z Short 0.4 0.5 0.63 0.75 1 1.25 1.5 2 2.5 3 3.5 4
Long 0.8 1 1.25 1.2 2 2.5 3 4 5 6 7 8
Cone Point dt Max. 0.16 0.2 0.25 0.3 0.4 0.5 1.5 2.0 2.5 6.0 4 4
Min. (1) 0.9 1.4 1.9 2.4 3.25 3.25
Cup Point dv Max. 0.8 1 1.2 1.4 2 2.5 3 5 6 8 9 10
Min. 0.55 0.75 0.95 1.15 1.75 2.25 2.75 4.7 5.7 7.64 8.64 9.64
(1) In this range, a small flat face or roundness is provided at the end.

 



 
ȸ»ç¼Ò°³ | °³ÀÎÁ¤º¸Á¤Ã¥ | ÀÌ¿ë¾à°ü | ¸ð¹ÙÀϹöÀü

»óÈ£ : ¼¼ÀÌÇÁ¶óÀ̽º »ç¾÷ÀÚµî·Ï¹øÈ£ : 211-05-70154 Åë½ÅÆǸÅ: Á¦2013-¼­¿ï¸¶Æ÷-1223È£ ´ëÇ¥ÀÌ»ç : À̱¤¼ö

ÁÖ¼Ò : ¼­¿ï½Ã ¸¶Æ÷±¸ ¿ùµåÄźϷΠ104 3Ãþ (¼º»êµ¿,KISºôµù) ±¹³»¤ý¿Ü Áö»ç¾È³»

°í°´¼¾ÅÍ : 02-322-9369 Æѽº : 02-322-3811 E-mail : webmaster@ommall.net

COPYRIGHT (C) 2000-2024 OMMall CO.LTD ALL RIGHTS RESERVED