Á¦Ç°Á¤º¸ >> °øÅëÀÚÀç >> Çü°­  
   °æ·®¿ëÁ¢HÇü°­
¾÷ü¸í   µ¿ºÎÁ¦Ã¶
Á¦Ç°¼³¸í
ÀüÈ­
  02-3450-8114 Æѽº   02-3450-8500
twitter facebook
Á¦¸ñ ¾øÀ½

 

 Á¦Ç°Æ¯¼º

µ¿ºÎÁ¦Ã¶ÀÇ ¿ëÁ¢ °æ·® HÇü°­Àº 1971³â ±¹³» ÃÖÃÊ·Î ¹Ì±¹ÀÇ THERMATOOLÞä·ÎºÎÅÍ °íÁÖÆÄ ¿ëÁ¢¼³ºñ¸¦ µµÀÔÇÏ¿©, 30³â°£ ÃàÀûµÈ KNOW-HOW¸¦ ¹ÙÅÁÀ¸·Î ÃÖ°íÀÇ ±â¼ú°ú Ç°Áú·Î º¯È­ÇÏ´Â °­ÀçÀÇ °æ·®È­ Ãß¼¼¿¡ ¼±µµÀû ¿ªÇÒÀ» ´ã´çÇÏ¿© ¿Ô½À´Ï´Ù.
¾Æ¿ï·¯ ½ÅÁ¦Ç° °³¹ß¿¡µµ Èû½á Ç÷»ÁöÀÇ »ó, ÇÏ Æø ¹× µÎ²²°¡ »óÀÌÇÑ ºÎµî FLANGEÇü°­, WEB Æí½ÉÇü°­, TRUSS ¿ëµµÀÇ TÇü°­¿¡ À̾î ÃÖ±Ù, ¼ÒÇü ANGLE, CHANNEL ¹× °¢°üÀ» ´ëüÇÒ ¼ö ÀÖ´Â ¼ÒÇü¹ÚÀ° HÇü°­(50×45×3.2×3.2)ÀÇ °³¹ß¿¡ ¼º°øÇÔÀ¸·Î½á ¾Ð¿¬ Çü°­À¸·Î¼­ÀÇ °ø±ÞÀÌ ºÒ°¡´ÉÇÑ ´Ù¾çÇÑ Çü»óÀÇ Çü°­Á¦Ç°À» °í°´ÀÇ Need¿¡ ¸ÂÃß¾î »ý»ê, °ø±ÞÇÒ ¼ö ÀÖ°Ô µÇ¾ú½À´Ï´Ù.
¾ÕÀ¸·Îµµ ºÎ´ÜÇÑ ³ë·Â°ú »ç¶û, ¹ÏÀ½ÀÇ À̳äÀ¸·Î °í°´ ¸¸Á·À» ½ÇÇöÇϱâ À§ÇÏ¿© ÃÖ¼±À» ´ÙÇÒ °ÍÀ» ¾à¼Óµå¸³´Ï´Ù.
 

HÇü°­ÀÇ Æ¯Â¡
1) ûÁ¤¼ºÀÌ ¿ì¼öÇÑ ¿­¿¬ HOT COILÀ» ¼ÒÀç·Î »ç¿ëÇÔÀ¸·Î Ç¥¸éÀÌ ¹Ì·ÁÇÔ
2) µÎ²²°¡ ¾ãÀ¸¸é¼­µµ ¿ì¼öÇÑ ´Ü¸é¼º´É º¸À¯
3) ±¸Á¶Ã¼ÀÇ ÃÖÀû ¼³°è°¡ ¿ëÀÌÇϸç, Á¶¸³ ¹× ½Ã°ø¼ºÀÌ ¿ì¼öÇÔ
4) ´Ù¾çÇÑ ¿ëµµ·Î »ç¿ë°¡´É
 

HÇü°­ÀÇ ¿ì¼ö¼º
1) ¾Ð¿¬ HÇü°­À¸·Î °ø±Þ ºÒ°¡´ÉÇÑ ¼ÒÇü, ¹ÚÀ°, ±¤Æø±Ô°Ý °ø±Þ
2) µ¿ÀÏÇÑ ´Ü¸é¼º´ÉÀÇ Å¸ Çü°­ ´ëºñ 20%ÀÌ»ó ºÎÀç Àý°¨
3) ´Ü³³±â·Î °ø±â´ÜÃà(Åë»ó 2~7ÀÏ À̳», ÃÖÀå 15Àϳ» ³³Ç°)
4) ÁÖ¹®±æÀÌ »ý»êüÁ¦·Î ÀÚÀç LossÀ² Zero ¹× °¡°ø°ø¼öÀÇ Àý°¨
(º»´ç ±æÀÌ 6~16m, ÃÖ´Ü 10§¯ ´ÜÀ§ »ý»ê°ø±Þ)
 

°æ·® HÇü°­ »ý»êÁ¦Ç°

 Á¦Á¶°øÁ¤

 

 

 

#2 Web / #1 Flange / #3 Flange
Coil »óÅÂÀÇ Hot CoilÀ» Ç®¾î Çü°­¼ºÇü±â¿¡ °ø±ÞÇÏ´Â ÀåÄ¡·Î Leveller¿Í °°ÀÌ ±¸ºÐµÇ¾î ÀÖÀ½.
Web, »ó Flange, ÇÏ Flange·Î ±¸ºÐµÇ¾î 3 Set·Î ±¸¼ºµÊ.
 

Çü°­¼ºÇü±â
Uncoiler¿¡¼­ °ø±ÞµÇ´Â StripÀ» H-Beam ÇüÅ·Π¼ºÇüÇÏ¿© ÁÖ´Â ÀåÄ¡
 

HÇü°­ÀÇ ¿ì¼ö¼º
1) ¾Ð¿¬ HÇü°­À¸·Î °ø±Þ ºÒ°¡´ÉÇÑ ¼ÒÇü, ¹ÚÀ°, ±¤Æø±Ô°Ý °ø±Þ
2) µ¿ÀÏÇÑ ´Ü¸é¼º´ÉÀÇ Å¸ Çü°­ ´ëºñ 20%ÀÌ»ó ºÎÀç Àý°¨
3) ´Ü³³±â·Î °ø±â´ÜÃà(Åë»ó 2~7ÀÏ À̳», ÃÖÀå 15Àϳ» ³³Ç°)
4) ÁÖ¹®±æÀÌ »ý»êüÁ¦·Î ÀÚÀç LossÀ² Zero ¹× °¡°ø°ø¼öÀÇ Àý°¨
(º»´ç ±æÀÌ 6~16m, ÃÖ´Ü 10§¯ ´ÜÀ§ »ý»ê°ø±Þ)
 

Welder
H-Beam ÇüÅ·Π¼ºÇüµÈ BeamÀ» ¿¬¼ÓÀûÀ¸·Î ¿ëÁ¢ÇÏ´Â ¼³ºñ·Î ¿ëÁ¢¹æ½ÄÀº Àü±âÀúÇ׿ëÁ¢¹æ½ÄÀ» ä¿ëÇÏ°í ÀÖÀ½.

 

Pull out Mill

 

¼ºÇü, ¿ëÁ¢À» ¿¬¼ÓÀûÀ¸·Î ÇϱâÀ§ÇÑ Drive Roll·Î ±¸¼ºµÇ¸ç, BeamÀÇ ±³Á¤ÀÛ¾÷À» º´ÇàÇÏ´Â ¼³ºñ.

 

 

Cut-off M/C

 

»ý»êµÇ´Â Çü°­Á¦Ç°À» ¼ö¿ä°¡ÀÇ ¿ä±¸±æÀÌ¿¡ ¸Â°Ô ¿¬¼ÓÀûÀ¸·Î Àý´ÜÇÏ´Â ÀåÄ¡·Î Àý´Ü¹æ½ÄÀº ¿øÇü Saw Cutting ¹æ½ÄÀÓ.

 ¼öÁÖ¹üÀ§
 
 
 

 ¿ëÁ¢¼º
  ¿ëÁ¢ °æ·® HÇü°­ Ç°ÁúÀº ÈÄ·»Áö¿Í ¿þºê»çÀÌÀÇ ¿ëÁ¢ºÎÀÇ Ç°Áú»óÅ°¡ °¡Àå Áß¿äÇÑ °ÍÀ¸·Î¼­, µ¿ºÎ °æ·® ¿ëÁ¢ HÇü°­Àº ½ÃÇèÄ¡¸¦ ÅëÇÑ ÃÖÀûÁ¶°ÇÀÇ ¿ëÁ¢½Ç½Ã¿Í ¾ö°ÝÇÑ °Ë»ç·Î ¿ëÁ¢ºÎÀ§ Ç°ÁúÀÌ º¸ÁõµË´Ï´Ù.
 

¿ëÂøÀ²
¿ëÂøÀ²ÀÇ °ø½Ä:X=w/tw×100(%)
tw: ¿þºêµÎ²² w:ÈÄ·»Áö ¿ëÂøºÎÀÇ Æø
¡Ø ´ç»ç´Â ¿ëÂøÀ² 130% ÀÌ»ó º¸Áõ°¡´É

 

 

 

ÀÎÀå½ÃÇè
ÀÎÀå½ÃÇèÀº ¿ëÁ¢ÁÖÀÇ ¿þºê¹æÇâ¿¡ ÈûÀ» °¡ÇØ ÆĴܽÃÀÇ ÀÀ·ÂÀ» ÃøÁ¤ÇÑ°ÍÀ¸·Î ÀÎÀå½ÃÇè½Ã ±Ô°ÝÄ¡ º¸ÁõÀº ¹°·Ð ¿þºê¸ðÀç°¡ ÆÄźÀÌ ³ªÅ¸³¯ Á¤µµ·Î ¿ëÁ¢ºÎÀ§´Â ´Ü´ÜÇÕ´Ï´Ù.
 

 Àû¿ë±Ô°Ý

KS D 3558 SWH400 (JIS G 3353 SWH400)
Chemical Composition, max.% Tension Test
Base in Ladle Analysis Tensile Strength Yield Point Elongation
C P S §¸/§± min
§¸/§±
Thickness Test pieces min. %
0.25 0.05 0.05 41 to 55 25 5 max. No.5 21
Over 5 No.1A 17

 

Ä¡¼öÇã¿ë¹üÀ§
Ç׸ñ ASTM A-6 KS D 3558(JIS G 3353) ºñ°í
General Requirements for Rolled Steel Plates, Shapes, Sheet Piling and Bars for Structural Use Welded Light Gauge H Steels for General Structures
¿þºê³ôÀÌ ±1/8in. ±1.5§®
ÈÄ·»ÁöÆø ±1/4in.,-3/16in ±1/5§®
µÎ²² Not specifed 2.3§®:±0.25§®
3.2§®:±0.30§®
4.5§®:±0.45§®
6.0§® & Over:±0.60§®
±æÀÌ 30ft & under:±3/8in.
Over 30ft:±3/8in. plus
1/16. for each
additional 5ft.
-3/8in.
+ Not specified
-0
±¼°î 1/8in.×(number of feet of total length/10) Depth(H)
Up to 300§®:0.20%×
total length
Over 300§®:0.10%×
total length
Á÷°¢µµ Depth(H)(T+T')
Up to 12in.:1/4in.
Over 12in.:5/16in.
Depth(H)T or T')
Up to 300§®:1.2%×
Flange width(B)
min. tolerance 2.0§®
Over 300§®:1.5%×
Flange width(B)
Æí½É E¡Â3/16in. Áß½ÉÀÇ Ä¡¿ìħ : s=(b1-b2)/2¡Â2.0§®
ÃÖ´ë³ôÀÌ Any cross section
Over theoretical depth
C¡Â1/in.
Not specified
´Ü¸éÁ÷°¢µµ 1/64in./in. of depth 1.6%Depth or
Flange width
min. toterance 3.0§®

 ¿ëÁ¢°æ·® H-Çü°­ »ý»ê±Ô°Ý
 
 
  WEB 53~450§®, FLANGE 45~300§®, µÎ²² 12§® ±îÁö »ý»ê°¡´É
Ä¡¼ö ´ÜÀ§
Áß·®
´Ü¸éÀû ´Ü¸é2Â÷
¸ð¿ì¸àÆ®
´Ü¸é°è¼ö ´Ü¸é2Â÷
¹ÝÁö¸§
º¥µù¼º´É
H B T1 T2 W A lx ly Zx Zy ix iy i n=iH/Af
§® §® §® §® kg/m §² §¨ §¨ §¨ §¯ §¯ §¯ -
53 104 3.2 3.2 6.40 8.15 44 60.0 16.6 11.5 2.32 2.72 2.90 4.61
58 104 3.2 3.2 6.52 8.31 54 60.0 18.5 11.5 2.54 2.69 2.89 5.03
100 75 3.2 4.5 7.58 9.66 174 31.7 34.8 8.4 4.25 1.81 2.02 6.00
100 100 3.2 4.5 9.35 11.91 225 75.0 45.1 15.0 4.35 2.51 2.74 6.10
100 100 6.0 9.0 18.0 22.92 401 150.1 80.3 30.0 4.19 2.56 2.76 3.07
125 100 3.2 4.5 10.0 12.71 368 75.0 59.0 15.0 5.38 2.43 2.71 7.52
125 125 6.0 9.0 22.7 28.92 820 293.2 131.0 46.9 5.32 3.18 3.45 3.83
150 75 3.2 4.5 8.84 11.26 432 31.7 57.6 8.4 6.19 1.68 1.96 8.70
150 75 3.2 6.0 10.5 13.42 537 42.2 71.6 11.3 6.33 1.77 2.01 6.69
150 75 5.0 7.0 13.6 17.30 642 49.4 85.6 13.2 6.09 1.69 1.96 5.61
150 100 3.2 4.5 10.6 13.51 551 75.0 73.5 15.0 6.39 2.36 2.67 8.91
150 100 3.2 6.0 12.9 16.42 693 100.0 92.3 20.0 6.50 2.47 2.72 6.81
150 100 6.0 9.0 20.3 25.92 1011 150.2 135.0 30.0 6.24 2.41 2.70 4.49
150 150 3.2 6.0 17.6 22.42 1004 337.5 134.0 45.0 6.69 3.88 4.16 6.94
150 150 6.0 9.0 27.4 34.92 1459 506.5 195.0 67.5 6.46 3.81 4.13 4.59
150 150 7.0 10.0 30.7 39.10 1601 562.9 213.0 75.0 6.40 3.79 4.13 4.13
175 90 3.2 4.5 10.5 13.41 711 54.7 81.0 12.2 7.28 2.02 2.35 10.17
200 100 3.2 4.5 11.9 15.11 1046 75.1 105.0 15.0 8.32 2.23 2.61 11.59
200 100 3.2 6.0 14.1 18.02 1307 100.1 131.0 20.0 8.52 2.36 2.67 8.91
200 100 6.0 9.0 22.7 28.92 1944 150.3 194.0 30.1 8.20 2.28 2.63 5.85
200 150 3.2 4.5 15.4 19.61 1476 253.2 148.0 33.8 8.68 3.59 4.04 11.96
200 150 3.2 6.0 18.9 24.02 1871 337.6 187.0 45.0 8.83 3.75 4.11 9.13
200 150 4.5 6.0 20.8 26.46 1943 337.6 194.0 45.0 8.57 3.57 4.03 8.95
200 150 6.0 9.0 29.8 37.92 2766 506.6 277.0 67.5 8.54 3.66 4.07 6.02
200 200 6.0 9.0 36.8 46.92 3587 1200.3 359.0 120.0 8.74 5.06 5.50 6.11
200 200 8.0 12.0 48.7 62.08 4610 1600.8 461.0 160.1 8.62 5.08 5.51 4.59
250 100 3.2 4.5 13.1 16.71 1729 75.1 138.0 15.0 10.17 2.12 2.55 14.15
250 125 3.2 4.5 14.9 18.96 2069 146.6 165.0 23.1 10.44 2.78 3.26 14.47
250 125 4.5 6.0 20.2 25.71 2739 195.5 219.0 31.3 10.32 2.76 3.24 10.81

Ä¡¼ö ´ÜÀ§
Áß·®
´Ü¸éÀû ´Ü¸é2Â÷
¸ð¿ì¸àÆ®
´Ü¸é°è¼ö ´Ü¸é2Â÷
¹ÝÁö¸§
º¥µù¼º´É
H B T1 T2 W A lx ly Zx Zy ix iy i n=iH/Af
§® §® §® §® kg/m §² §¨ §¨ §¨ §¯ §¯ §¯ -
250 125 6.0 9.0 28.6 36.42 3893 293.4 311 46.9 10.34 2.84 3.29 7.30
250 150 3.2 4.5 16.6 21.21 2408 253.2 193 33.8 1065 3.45 3.97 14.70
250 150 4.5 6.0 22.5 28.71 3185 337.7 255 45.0 10.53 3.43 3.96 10.99
250 150 4.5 9.0 29.4 37.44 4391 506.4 351 67.5 10.83 3.68 4.08 7.55
250 175 6.0 9.0 35.7 45.42 5200 804.3 416 91.9 10.70 4.21 4.72 7.49
250 250 6.0 9.0 46.3 58.92 7162 2344.2 573 187.5 11.02 6.31 6.87 7.64
300 150 3.2 4.5 17.9 22.81 36.4 253.2 240 33.8 12.57 3.33 3.90 17.35
300 150 4.5 6.0 24.3 30.93 4786 337.7 319 45.0 12.43 3.30 3.89 12.96
300 150 4.5 9.0 31.2 39.69 6559 506.5 437 67.5 12.85 3.57 4.03 8.95
300 150 6.0 9.0 34.5 43.92 6839 506.8 456 67.6 12.48 3.40 3.94 8.75
300 150 6.5 9.0 35.6 45.33 6933 506.9 462 67.6 12.37 3.34 3.91 8.69
300 175 4.5 6.0 26.7 33.96 5434 536.2 362 61.3 12.65 3.97 4.60 13.15
300 175 4.5 9.0 34.7 44.19 7512 804.1 501 91.9 13.04 4.27 4.74 9.04
300 200 6.0 9.0 41.5 52.92 8745 1200.5 583 120.1 12.85 4.76 5.37 8.95
300 200 8.0 12.0 55.0 70.08 11361 1601.2 757 160.1 12.73 4.78 5.38 6.72
300 300 6.0 9.0 55.7 70.92 12557 4050.5 837 270.0 13.31 7.56 8.24 9.16
350 175 4.5 6.0 28.4 36.21 7661 536.2 438 61.3 14.55 3.85 4.53 15.11
350 175 4.5 9.0 36.5 46.44 10532 804.3 602 91.9 15.06 4.16 4.69 10.43
350 175 6.0 9.0 40.4 51.42 10989 804.5 628 91.9 14.62 3.96 4.59 10.20
350 175 7.0 11.0 48.2 61.46 13123 983.5 750 112.4 14.61 4.00 4.61 8.39
350 200 6.0 9.0 43.9 55.92 12297 1200.6 703 120.1 14.83 4.63 5.31 10.32
400 200 4.5 9.0 41.8 53.19 15852 1200.3 793 120.0 17.26 4.75 5.36 11.92
400 200 6.0 9.0 46.3 58.92 16549 1200.7 827 120.1 16.76 4.51 5.24 11.65
400 200 7.0 11.0 55.3 70.46 19800 1467.7 990 146.8 16.76 4.56 5.27 9.58
400 200 8.0 12.0 61.3 78.08 21615 1601.6 1081 160.2 16.64 4.53 5.25 8.75
400 300 6.0 9.0 60.4 76.92 23430 4050.7 1171 270.0 17.45 7.26 8.11 12.01
450 200 4.5 9.0 43.5 55.44 20529 1200.3 912 120.0 19.24 4.65 5.32 13.29
450 300 6.0 9.0 62.7 79.92 30290 4050.8 1346 270.1 19.47 7.12 8.04 13.40
450 300 9.0 10.0 77.5 98.70 35008 4502.6 1556 300.2 18.83 6.75 7.86 11.79

 ¿ëÁ¢°æ·® T-BAR »ý»ê±Ô°Ý
 

 

 

WEB 70~450§®, FLANGE 70~300§®, µÎ²² 12§® ±îÁö »ý»ê°¡´É

 
Ä¡¼ö ´ÜÀ§
Áß·®
´Ü¸éÀû ´Ü¸é2Â÷
¸ð¿ì¸àÆ®
´Ü¸é°è¼ö Áß½É
À§Ä¡
´Ü¸é2Â÷
¹ÝÁö¸§
H B t1 t2 W A lx ly Zx Zy C ix iy
§® §® §® §® kg/m §² §¨ §¨ §¯ §¯ §¯
70 70 6 6 6.31 8.04 37.81 17.27 7.52 4.93 1.97 2.17 1.47
75 125 9 9 13.49 17.19 76.99 146.89 13.38 23.50 1.75 2.12 2.92
75 150 6 6 10.3 13.14 76 169 10 22.5 1.48 2.40 3.58
75 150 9 9 15.3 19.44 109 254 14 33.8 1.60 2.37 3.61
75 150 12 12 20.1 25.56 140 338 19 45.1 1.71 2.34 3.64
90 180 7 7 14.5 18.41 153 340 17 37.8 1.77 2.88 4.30
90 180 10 10 20.4 26.00 211 487 23 54.1 1.88 2.85 4.33
100 150 6 9 14.9 18.96 178 253 18 33.8 1.89 3.06 3.66
100 200 7 7 16.1 20.51 212 467 21 46.7 1.94 3.21 4.77
100 200 8 12 24.4 31.04 233 800 23 80.0 1.73 2.74 5.08
100 200 10 10 22.8 29.00 292 667 29 66.7 2.05 3.18 4.80
125 125 6 9 14.3 18.24 353 147 28 23.5 2.84 4.40 2.84
125 175 7 11 21.4 27.23 406 492 32 56.2 2.38 3.86 4.25
130 260 9 9 26.9 34.29 599 1319 46 101.5 2.51 4.18 6.20
130 260 12 12 35.6 45.36 778 1759 60 135.3 2.63 4.14 6.23
150 150 6 9 17.2 21.96 620 253 41 33.8 3.34 5.31 3.40
150 200 8 12 27.5 35.04 808 801 54 80.1 2.96 4.80 4.78
175 175 7 11 24.1 30.73 1144 492 65 56.2 3.82 6.10 4.00
200 200 6 9 23.1 29.46 1499 600 75 60.0 4.34 7.13 4.51
200 200 8 12 30.6 39.04 1958 801 98 80.1 4.45 7.08 4.53
250 250 9 9 34.7 44.19 4445 1173 178 93.9 6.59 140.03 5.15
250 250 10 10 38.5 49.00 4910 1304 196 104.3 6.62 10.01 5.16
300 300 10 10 46.3 59.00 8567 2252 286 150.2 7.87 12.05 6.18

 


 ¿ëµµ
  ¿ëÁ¢°æ·® HÇü°­Àº ÃֽŠ°Ç¹°Áß ±Ô¸ð°¡ ÀÛÀº °Ç¹°¿¡ ¾ÆÁÖ È¿À²ÀûÀÎ ±¸Á¶Àç·Î ³Î¸® ÀÌ¿ëµÇ°í ÀÖÀ¸¸ç, ƯÈ÷ Á¶¸³½Ä °Ç¹°, À̵¿½Ä ÁÖÅÃ, ÄÁÅ×ÀÌ³Ê ¹× Æ®·¹ÀÏ·¯ ºÐ¾ß¿¡¼­ ¼ö¿ä°¡ Áõ°¡µÇ°í ÀÖ½À´Ï´Ù.
 
 
¿ëµµ ºÐ·ù »ç¿ë½Ç¿¹
±¸Á¶¹°
· °øÀå
· â°í
· Ãà»ç
· ¸Ç¼Ç
· ºôµù
· ¾ÆÄÉÀ̵å & üÀ°°ü
· ÇÁ·¿Æû
· »ç¹æ´ï
· ¹è¼ö·Î ¿¬°á¿ë ºÎÀç(Ãø±¸)
· ¾ÆÆÄÆ® ÁöºØÀç
· ¿Â½Ç
· Column and truss of factory of Warehouse.
  Column : main & sub column.
  Truss : main & sub truss
· Frame work materials for lower floor building (office, shop, etc.)
· Member of frame work for high building
· Mobile office and homes to be assembled easily
· Column and rafter of stable
(Cowhouse, Pigsty, etc.)
· School, gymnasium and arcade.
· Subway and station platform.
±âŸ
· °¡µå·¹ÀÏ
· ¿ïŸ¸®
· ÅͳΠÁöÁö´ë
· ¸»¶Ò¸Ç¼Ç
· Ãà»çºôµù
· Highway guard rail post.
· Retaining wall for arresting falling stone.
· supporter for safe, fast construction of tunnels.
· Supporting bearing pile.

 »ç¿ë½Ç·Ê

 

1) ÄÁÅ×À̳ʿë Cross Member

 

 

 

 

 

2) °­Á¦¾îÃÊ

 

 

 

 

 

3) ¿Â½Ç

 

 

 

 

 

4) ö°ñ ±¸Á¶¹°

 

 

 

 

5) ÁöºØÁ¦

 

 

 

 

6) ¹æÀ½º®